Not Answered Farmer List: 695 Scheduling Summary (Scheduled: 4786 | Answered: 695 | No Answered: 3638 | Not Connected: 453 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
651 01-01-2025 - 21:45:00 08-01-2025 18:21:25 ANSWERED 0 GANGADHARA MOHAN 7353672991 Mandya Dec 28 to Jan 07 advisory Completed
652 01-01-2025 - 21:45:00 08-01-2025 18:21:24 ANSWERED 0 KARIGOWDA 7353288047 Mandya Dec 28 to Jan 07 advisory Completed
653 01-01-2025 - 21:45:00 08-01-2025 18:21:22 ANSWERED 0 KULLEGOWDA 7353142072 Mandya Dec 28 to Jan 07 advisory Completed
654 01-01-2025 - 21:45:00 08-01-2025 18:21:05 ANSWERED 0 RAJU K T 7337864691 Mandya Dec 28 to Jan 07 advisory Completed
655 01-01-2025 - 21:45:00 08-01-2025 18:21:04 ANSWERED 0 THIMMEGOWDA 7337741478 Mandya Dec 28 to Jan 07 advisory Completed
656 01-01-2025 - 21:45:00 08-01-2025 18:21:03 ANSWERED 0 THIMMEGOWDA 7259950423 Mandya Dec 28 to Jan 07 advisory Completed
657 01-01-2025 - 21:45:00 08-01-2025 18:21:03 ANSWERED 0 PUTTASWAMY 7259992640 Mandya Dec 28 to Jan 07 advisory Completed
658 01-01-2025 - 21:45:00 08-01-2025 18:21:02 ANSWERED 0 MUDDAIAH 7259652133 Mandya Dec 28 to Jan 07 advisory Completed
659 01-01-2025 - 21:45:00 08-01-2025 18:20:49 ANSWERED 0 LOKESH 7259552544 Mandya Dec 28 to Jan 07 advisory Completed
660 01-01-2025 - 21:45:00 08-01-2025 18:20:47 ANSWERED 0 THIMMEGOWDA M.P 7204332041 Mandya Dec 28 to Jan 07 advisory Completed
661 01-01-2025 - 21:45:00 08-01-2025 18:20:41 ANSWERED 0 RAMANNA 9980869062 Mandya Dec 28 to Jan 07 advisory Completed
662 01-01-2025 - 21:45:00 08-01-2025 18:20:41 ANSWERED 0 GAVIGOWDAN THIMMEGOWDA 7026434127 Mandya Dec 28 to Jan 07 advisory Completed
663 01-01-2025 - 21:45:00 08-01-2025 18:20:41 ANSWERED 0 DHANPALSHETTY 7026585650 Mandya Dec 28 to Jan 07 advisory Completed
664 01-01-2025 - 21:45:00 08-01-2025 18:20:27 ANSWERED 0 THAMMAIAH 7019359451 Mandya Dec 28 to Jan 07 advisory Completed
665 01-01-2025 - 21:45:00 08-01-2025 18:20:27 ANSWERED 0 GIRIGOWDA 7022342226 Mandya Dec 28 to Jan 07 advisory Completed
666 01-01-2025 - 21:45:00 08-01-2025 18:20:27 ANSWERED 0 LATE. PUTTASWAMY 7022384408 Mandya Dec 28 to Jan 07 advisory Completed
667 01-01-2025 - 21:45:00 08-01-2025 18:20:24 ANSWERED 0 NINGEGOWDA 9986558161 Mandya Dec 28 to Jan 07 advisory Completed
668 01-01-2025 - 21:45:00 08-01-2025 18:20:23 ANSWERED 0 NANJEGOWDA 9980400306 Mandya Dec 28 to Jan 07 advisory Completed
669 01-01-2025 - 21:45:00 08-01-2025 18:20:22 ANSWERED 0 VENKATARAMAIAH 9964861410 Mandya Dec 28 to Jan 07 advisory Completed
670 01-01-2025 - 21:45:00 08-01-2025 18:20:21 ANSWERED 0 THIMMEGOWDA G T 9901733184 Mandya Dec 28 to Jan 07 advisory Completed
671 01-01-2025 - 21:45:00 08-01-2025 18:20:04 ANSWERED 0 MAHADEVA 9901936021 Mandya Dec 28 to Jan 07 advisory Completed
672 01-01-2025 - 21:45:00 08-01-2025 18:20:04 ANSWERED 0 GOWDAIAH@KUJANIGOWDA 9902307155 Mandya Dec 28 to Jan 07 advisory Completed
673 01-01-2025 - 21:45:00 08-01-2025 18:20:04 ANSWERED 0 L--MADEGOWDA 9916283798 Mandya Dec 28 to Jan 07 advisory Completed
674 01-01-2025 - 21:45:00 08-01-2025 18:20:04 ANSWERED 0 LATE CHIKKAMARIGOWDA 9945149927 Mandya Dec 28 to Jan 07 advisory Completed
675 01-01-2025 - 21:45:00 08-01-2025 18:20:02 ANSWERED 0 VARADAIAH 9844844320 Mandya Dec 28 to Jan 07 advisory Completed
676 01-01-2025 - 21:45:00 08-01-2025 18:20:02 ANSWERED 0 LATE SHIVARAMAIAH S. 9880717105 Mandya Dec 28 to Jan 07 advisory Completed
677 01-01-2025 - 21:45:00 08-01-2025 18:20:01 ANSWERED 0 HONNEGOWDA 8495021932 Mandya Dec 28 to Jan 07 advisory Completed
678 01-01-2025 - 21:45:00 08-01-2025 18:20:01 ANSWERED 0 HONNEGOWDA 9731999395 Mandya Dec 28 to Jan 07 advisory Completed
679 01-01-2025 - 21:45:00 08-01-2025 18:19:57 ANSWERED 0 CHIKKAMARIGOWDA 9743992281 Mandya Dec 28 to Jan 07 advisory Completed
680 01-01-2025 - 21:45:00 08-01-2025 18:19:57 ANSWERED 0 VENKATESHA K C 9844279942 Mandya Dec 28 to Jan 07 advisory Completed
681 01-01-2025 - 21:45:00 08-01-2025 18:19:56 ANSWERED 0 DYAVAIAH 9741580793 Mandya Dec 28 to Jan 07 advisory Completed
682 01-01-2025 - 21:45:00 08-01-2025 18:19:55 ANSWERED 0 RAMESH 9731833929 Mandya Dec 28 to Jan 07 advisory Completed
683 01-01-2025 - 21:45:00 08-01-2025 18:19:54 ANSWERED 0 SIDDAIAH 9663588839 Mandya Dec 28 to Jan 07 advisory Completed
684 01-01-2025 - 21:45:00 08-01-2025 18:19:51 ANSWERED 0 CHIKKAKARIGOWDA 9008045450 Mandya Dec 28 to Jan 07 advisory Completed
685 01-01-2025 - 21:45:00 08-01-2025 18:19:51 ANSWERED 0 EREGOWDA 9008135706 Mandya Dec 28 to Jan 07 advisory Completed
686 01-01-2025 - 21:45:00 08-01-2025 18:19:51 ANSWERED 0 PUTTALINGAIAH M.G 9008193524 Mandya Dec 28 to Jan 07 advisory Completed
687 01-01-2025 - 21:45:00 08-01-2025 18:19:49 ANSWERED 0 GIDDAPPANA THIMMEGOWDA 8495935959 Mandya Dec 28 to Jan 07 advisory Completed
688 01-01-2025 - 21:45:00 08-01-2025 18:19:49 ANSWERED 0 ANKAMMA SIDDEGOWDA 8618363629 Mandya Dec 28 to Jan 07 advisory Completed
689 01-01-2025 - 21:45:00 08-01-2025 18:19:49 ANSWERED 0 MARIGOWDA 8722204908 Mandya Dec 28 to Jan 07 advisory Completed
690 01-01-2025 - 21:45:00 08-01-2025 18:19:49 ANSWERED 0 MALLEGOWDA 8722784927 Mandya Dec 28 to Jan 07 advisory Completed
691 01-01-2025 - 21:45:00 08-01-2025 18:19:49 ANSWERED 0 KRISHNEGOWDA B.P. 8747907573 Mandya Dec 28 to Jan 07 advisory Completed
692 01-01-2025 - 21:45:00 08-01-2025 18:19:47 ANSWERED 0 CHANNAPPA 7349564957 Mandya Dec 28 to Jan 07 advisory Completed
693 01-01-2025 - 21:45:00 08-01-2025 18:19:47 ANSWERED 0 NANJEGOWDA 8095229626 Mandya Dec 28 to Jan 07 advisory Completed
694 01-01-2025 - 21:45:00 08-01-2025 18:19:46 ANSWERED 0 DOLLEGOWDA S M 6361164148 Mandya Dec 28 to Jan 07 advisory Completed
695 01-01-2025 - 21:45:00 08-01-2025 18:19:46 ANSWERED 0 VENKATAIAH@JILLE 7259674876 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: