Not Answered Farmer List: 695 Scheduling Summary (Scheduled: 4786 | Answered: 695 | No Answered: 3638 | Not Connected: 453 | Pending: 0 )
S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
251 01-01-2025 - 21:45:00 08-01-2025 18:38:06 ANSWERED 0 SHAMBHULIGALIH @ ELAVAPPA 8970551530 Mandya Dec 28 to Jan 07 advisory Completed
252 01-01-2025 - 21:45:00 08-01-2025 18:38:05 ANSWERED 0 KALALINGEGOWDA 8970357126 Mandya Dec 28 to Jan 07 advisory Completed
253 01-01-2025 - 21:45:00 08-01-2025 18:38:05 ANSWERED 0 RAMAKRISHNA 8970293586 Mandya Dec 28 to Jan 07 advisory Completed
254 01-01-2025 - 21:45:00 08-01-2025 18:38:04 ANSWERED 0 JAVAREGOWDA 8970131158 Mandya Dec 28 to Jan 07 advisory Completed
255 01-01-2025 - 21:45:00 08-01-2025 18:38:03 ANSWERED 0 SHANKAREGOWDA 8904329382 Mandya Dec 28 to Jan 07 advisory Completed
256 01-01-2025 - 21:45:00 08-01-2025 18:38:02 ANSWERED 0 SANNA NINGAIAH 8861664204 Mandya Dec 28 to Jan 07 advisory Completed
257 01-01-2025 - 21:45:00 08-01-2025 18:38:02 ANSWERED 0 CHIKKAPUTTEGOWDA 8861598468 Mandya Dec 28 to Jan 07 advisory Completed
258 01-01-2025 - 21:45:00 08-01-2025 18:38:02 ANSWERED 0 BETTAIAH 8861474359 Mandya Dec 28 to Jan 07 advisory Completed
259 01-01-2025 - 21:45:00 08-01-2025 18:37:48 ANSWERED 0 LINGEGOWDA 8861296794 Mandya Dec 28 to Jan 07 advisory Completed
260 01-01-2025 - 21:45:00 08-01-2025 18:37:45 ANSWERED 0 MARILINGEGOWDA 8749052470 Mandya Dec 28 to Jan 07 advisory Completed
261 01-01-2025 - 21:45:00 08-01-2025 18:37:45 ANSWERED 0 SUNDARARAJ D S 8762292429 Mandya Dec 28 to Jan 07 advisory Completed
262 01-01-2025 - 21:45:00 08-01-2025 18:37:44 ANSWERED 0 SANNEGOWDA 8747882650 Mandya Dec 28 to Jan 07 advisory Completed
263 01-01-2025 - 21:45:00 08-01-2025 18:37:44 ANSWERED 0 PARASHURAMA 8747882593 Mandya Dec 28 to Jan 07 advisory Completed
264 01-01-2025 - 21:45:00 08-01-2025 18:37:42 ANSWERED 0 ANNAIAH 8746021388 Mandya Dec 28 to Jan 07 advisory Completed
265 01-01-2025 - 21:45:00 08-01-2025 18:37:42 ANSWERED 0 BACHEGOWDA 8722925229 Mandya Dec 28 to Jan 07 advisory Completed
266 01-01-2025 - 21:45:00 08-01-2025 18:37:42 ANSWERED 0 MAHADEVAIAH 8722863010 Mandya Dec 28 to Jan 07 advisory Completed
267 01-01-2025 - 21:45:00 08-01-2025 18:37:41 ANSWERED 0 DASEGOWDA 8495857077 Mandya Dec 28 to Jan 07 advisory Completed
268 01-01-2025 - 21:45:00 08-01-2025 18:37:31 ANSWERED 0 SHIVALINGAIAH K 8722562472 Mandya Dec 28 to Jan 07 advisory Completed
269 01-01-2025 - 21:45:00 08-01-2025 18:37:31 ANSWERED 0 SIDDALINGAIAH 8722717768 Mandya Dec 28 to Jan 07 advisory Completed
270 01-01-2025 - 21:45:00 08-01-2025 18:37:30 ANSWERED 0 LINGEGOWDA 8722490228 Mandya Dec 28 to Jan 07 advisory Completed
271 01-01-2025 - 21:45:00 08-01-2025 18:37:30 ANSWERED 0 CHIKKAHAIDAIAH 8722465573 Mandya Dec 28 to Jan 07 advisory Completed
272 01-01-2025 - 21:45:00 08-01-2025 18:37:29 ANSWERED 0 ODDA LIGEGOWDA 8722175945 Mandya Dec 28 to Jan 07 advisory Completed
273 01-01-2025 - 21:45:00 08-01-2025 18:37:29 ANSWERED 0 GOPAIAH M 8711051548 Mandya Dec 28 to Jan 07 advisory Completed
274 01-01-2025 - 21:45:00 08-01-2025 18:37:29 ANSWERED 0 KARIGOWDA 8710961366 Mandya Dec 28 to Jan 07 advisory Completed
275 01-01-2025 - 21:45:00 08-01-2025 18:37:28 ANSWERED 0 DONI KALEGOWDA 8694951889 Mandya Dec 28 to Jan 07 advisory Completed
276 01-01-2025 - 21:45:00 08-01-2025 18:37:27 ANSWERED 0 SANNAIAH 8550055514 Mandya Dec 28 to Jan 07 advisory Completed
277 01-01-2025 - 21:45:00 08-01-2025 18:37:26 ANSWERED 0 ARASAPPA 8546899248 Mandya Dec 28 to Jan 07 advisory Completed
278 01-01-2025 - 21:45:00 08-01-2025 18:37:25 ANSWERED 0 PAPEGOWDA 8497895707 Mandya Dec 28 to Jan 07 advisory Completed
279 01-01-2025 - 21:45:00 08-01-2025 18:37:25 ANSWERED 0 SHIVALINGAIAH D 8497842065 Mandya Dec 28 to Jan 07 advisory Completed
280 01-01-2025 - 21:45:00 08-01-2025 18:37:24 ANSWERED 0 NANJAIAH N 8496825522 Mandya Dec 28 to Jan 07 advisory Completed
281 01-01-2025 - 21:45:00 08-01-2025 18:37:24 ANSWERED 0 SHIVARAMAIAH D 8496029138 Mandya Dec 28 to Jan 07 advisory Completed
282 01-01-2025 - 21:45:00 08-01-2025 18:37:22 ANSWERED 0 CHIKKAMASTHIGOWDA 8494820811 Mandya Dec 28 to Jan 07 advisory Completed
283 01-01-2025 - 21:45:00 08-01-2025 18:37:21 ANSWERED 0 RAMANNA 8453862657 Mandya Dec 28 to Jan 07 advisory Completed
284 01-01-2025 - 21:45:00 08-01-2025 18:37:21 ANSWERED 0 KARIGOWDA 8453407648 Mandya Dec 28 to Jan 07 advisory Completed
285 01-01-2025 - 21:45:00 08-01-2025 18:37:21 ANSWERED 0 PUTTASWAMANNA 8453810678 Mandya Dec 28 to Jan 07 advisory Completed
286 01-01-2025 - 21:45:00 08-01-2025 18:37:21 ANSWERED 0 BETTEGOWDA 8453975929 Mandya Dec 28 to Jan 07 advisory Completed
287 01-01-2025 - 21:45:00 08-01-2025 18:37:04 ANSWERED 0 LINGEGOWDA K 8453590370 Mandya Dec 28 to Jan 07 advisory Completed
288 01-01-2025 - 21:45:00 08-01-2025 18:37:04 ANSWERED 0 MANGEGOWDA 8453475578 Mandya Dec 28 to Jan 07 advisory Completed
289 01-01-2025 - 21:45:00 08-01-2025 18:37:04 ANSWERED 0 LINGEGOWDA 8453460284 Mandya Dec 28 to Jan 07 advisory Completed
290 01-01-2025 - 21:45:00 08-01-2025 18:37:01 ANSWERED 0 PAPEGOWDA 8277570882 Mandya Dec 28 to Jan 07 advisory Completed
291 01-01-2025 - 21:45:00 08-01-2025 18:36:46 ANSWERED 0 MADAIAH 8150913734 Mandya Dec 28 to Jan 07 advisory Completed
292 01-01-2025 - 21:45:00 08-01-2025 18:36:45 ANSWERED 0 RAMESH R 8150087290 Mandya Dec 28 to Jan 07 advisory Completed
293 01-01-2025 - 21:45:00 08-01-2025 18:36:44 ANSWERED 0 DASEGOWDA 8140288106 Mandya Dec 28 to Jan 07 advisory Completed
294 01-01-2025 - 21:45:00 08-01-2025 18:36:44 ANSWERED 0 CHIKKAIDEGOWDA 8105946490 Mandya Dec 28 to Jan 07 advisory Completed
295 01-01-2025 - 21:45:00 08-01-2025 18:36:44 ANSWERED 0 MARIGOWDA 8105948468 Mandya Dec 28 to Jan 07 advisory Completed
296 01-01-2025 - 21:45:00 08-01-2025 18:36:44 ANSWERED 0 LINGAIAH@MUGAPPA 8139968019 Mandya Dec 28 to Jan 07 advisory Completed
297 01-01-2025 - 21:45:00 08-01-2025 18:36:44 ANSWERED 0 SHIVANNA 8123442225 Mandya Dec 28 to Jan 07 advisory Completed
298 01-01-2025 - 21:45:00 08-01-2025 18:36:42 ANSWERED 0 MANCHAIAH 8105833728 Mandya Dec 28 to Jan 07 advisory Completed
299 01-01-2025 - 21:45:00 08-01-2025 18:36:42 ANSWERED 0 KARIGOWDA 8105705689 Mandya Dec 28 to Jan 07 advisory Completed
300 01-01-2025 - 21:45:00 08-01-2025 18:36:41 ANSWERED 0 PUTTASWAMY 8105258715 Mandya Dec 28 to Jan 07 advisory Completed
Record Per Page: