Pending Farmer List: 19523 Scheduling Summary (Scheduled: 19523 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 19523 )
S. No. Scheduled Date & Time Farmer Name Farmer Mobile Audio Title Audio Status
151 07-01-2025 - 10:45:00 Krishna Upadhyaya 8135869299 6/1/25, Tinsukia_Rupjan Pending
152 07-01-2025 - 10:45:00 Gokul Moran 8135871422 6/1/25, Tinsukia_Rupjan Pending
153 07-01-2025 - 10:45:00 Promud Moran 8135871533 6/1/25, Tinsukia_Rupjan Pending
154 07-01-2025 - 10:45:00 Min Bahadur Chetry 8135909745 6/1/25, Tinsukia_Rupjan Pending
155 07-01-2025 - 10:45:00 Lolaswar Moran 8135910234 6/1/25, Tinsukia_Rupjan Pending
156 07-01-2025 - 10:45:00 Sunil Moran 8471958902 6/1/25, Tinsukia_Rupjan Pending
157 07-01-2025 - 10:45:00 Bikash Chetry 8471959203 6/1/25, Tinsukia_Rupjan Pending
158 07-01-2025 - 10:45:00 Kul Bahadur Chetry 8472906556 6/1/25, Tinsukia_Rupjan Pending
159 07-01-2025 - 10:45:00 Binod Karki 8472906960 6/1/25, Tinsukia_Rupjan Pending
160 07-01-2025 - 10:45:00 SUNMAI CHETIA 8472918818 6/1/25, Tinsukia_Rupjan Pending
161 07-01-2025 - 10:45:00 PROMILA CHETIA 8472918820 6/1/25, Tinsukia_Rupjan Pending
162 07-01-2025 - 10:45:00 Abhiram Moran 8472918878 6/1/25, Tinsukia_Rupjan Pending
163 07-01-2025 - 10:45:00 Rudraprasad Sharma 8474092849 6/1/25, Tinsukia_Rupjan Pending
164 07-01-2025 - 10:45:00 Ramash Mech 8474894780 6/1/25, Tinsukia_Rupjan Pending
165 07-01-2025 - 10:45:00 Dolu Saikia 8479890532 6/1/25, Tinsukia_Rupjan Pending
166 07-01-2025 - 10:45:00 Anupom Moran 8638202796 6/1/25, Tinsukia_Rupjan Pending
167 07-01-2025 - 10:45:00 NAYAN JYOTI MORAN 8638223868 6/1/25, Tinsukia_Rupjan Pending
168 07-01-2025 - 10:45:00 Anjan Upadhyaya 8720809462 6/1/25, Tinsukia_Rupjan Pending
169 07-01-2025 - 10:45:00 Kiran Moran 8752886945 6/1/25, Tinsukia_Rupjan Pending
170 07-01-2025 - 10:45:00 Goleshwar Saikia 8753944729 6/1/25, Tinsukia_Rupjan Pending
171 07-01-2025 - 10:45:00 Vishmalal Puri 8761070671 6/1/25, Tinsukia_Rupjan Pending
172 07-01-2025 - 10:45:00 Dal Bhadur Suttar 8761073482 6/1/25, Tinsukia_Rupjan Pending
173 07-01-2025 - 10:45:00 Bishnulal Sharma 8761831411 6/1/25, Tinsukia_Rupjan Pending
174 07-01-2025 - 10:45:00 Dibjyoti Moran 8811076399 6/1/25, Tinsukia_Rupjan Pending
175 07-01-2025 - 10:45:00 Chandan Adhikari 8811809130 6/1/25, Tinsukia_Rupjan Pending
176 07-01-2025 - 10:45:00 Anu Urang 8811869270 6/1/25, Tinsukia_Rupjan Pending
177 07-01-2025 - 10:45:00 Suraj Moran 8812901258 6/1/25, Tinsukia_Rupjan Pending
178 07-01-2025 - 10:45:00 DEEP CHETIA 8822174957 6/1/25, Tinsukia_Rupjan Pending
179 07-01-2025 - 10:45:00 GAHIN DULIA 8822485285 6/1/25, Tinsukia_Rupjan Pending
180 07-01-2025 - 10:45:00 Chetan Kumar Adhikari 9101749497 6/1/25, Tinsukia_Rupjan Pending
181 07-01-2025 - 10:45:00 Jaleswar Moran 9101902610 6/1/25, Tinsukia_Rupjan Pending
182 07-01-2025 - 10:45:00 Jitu Moran 9126617160 6/1/25, Tinsukia_Rupjan Pending
183 07-01-2025 - 10:45:00 Huntu Moran 9127098467 6/1/25, Tinsukia_Rupjan Pending
184 07-01-2025 - 10:45:00 Durga Prasad upadhyaya 9127515687 6/1/25, Tinsukia_Rupjan Pending
185 07-01-2025 - 10:45:00 NIRMOLA CHETIA 9289064113 6/1/25, Tinsukia_Rupjan Pending
186 07-01-2025 - 10:45:00 GUNESWAR SAIKIA 9360785812 6/1/25, Tinsukia_Rupjan Pending
187 07-01-2025 - 10:45:00 Anupam Saikia 9365169943 6/1/25, Tinsukia_Rupjan Pending
188 07-01-2025 - 10:45:00 Murari Upadhaya 9365391983 6/1/25, Tinsukia_Rupjan Pending
189 07-01-2025 - 10:45:00 Mohen Moran 9365640239 6/1/25, Tinsukia_Rupjan Pending
190 07-01-2025 - 10:45:00 PRONAB KHATOWAL 9365803323 6/1/25, Tinsukia_Rupjan Pending
191 07-01-2025 - 10:45:00 Pradip Upadhyaya 9365875517 6/1/25, Tinsukia_Rupjan Pending
192 07-01-2025 - 10:45:00 Prem Bahadur Chetry 9365911161 6/1/25, Tinsukia_Rupjan Pending
193 07-01-2025 - 10:45:00 Debo Moran 9365940581 6/1/25, Tinsukia_Rupjan Pending
194 07-01-2025 - 10:45:00 Prankul Saikia 9366173060 6/1/25, Tinsukia_Rupjan Pending
195 07-01-2025 - 10:45:00 Bimol Sonowal 9395332469 6/1/25, Tinsukia_Rupjan Pending
196 07-01-2025 - 10:45:00 Puneswar Moran 9401952922 6/1/25, Tinsukia_Rupjan Pending
197 07-01-2025 - 10:45:00 Prabitra Moran 9508626864 6/1/25, Tinsukia_Rupjan Pending
198 07-01-2025 - 10:45:00 DIPANTA KHATOWAL 9600382120 6/1/25, Tinsukia_Rupjan Pending
199 07-01-2025 - 10:45:00 Biren Moran 9670000068 6/1/25, Tinsukia_Rupjan Pending
200 07-01-2025 - 10:45:00 Bikul Moran 9678052164 6/1/25, Tinsukia_Rupjan Pending
Record Per Page: