Pending Farmer List: 6772 Scheduling Summary (Scheduled: 6772 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 6772 )
S. No. Scheduled Date & Time Farmer Name Farmer Mobile Audio Title Audio Status
151 07-01-2025 - 13:00:00 NANDA BORO 9854593287 6/1/25, Udalguri_Darogachuba Pending
152 07-01-2025 - 13:00:00 YAKUB XALXO 6901452983 6/1/25, Udalguri_Darogachuba Pending
153 07-01-2025 - 13:00:00 KARMA LAKRA 7896127244 6/1/25, Udalguri_Darogachuba Pending
154 07-01-2025 - 13:00:00 JITRAM ORANG 8134916365 6/1/25, Udalguri_Darogachuba Pending
155 07-01-2025 - 13:00:00 SURESH LAKRA 8812896710 6/1/25, Udalguri_Darogachuba Pending
156 07-01-2025 - 13:00:00 SAHADEV EKKA 9101038208 6/1/25, Udalguri_Darogachuba Pending
157 07-01-2025 - 13:00:00 SIBENDRA MOCHAHARY 9678757378 6/1/25, Udalguri_Darogachuba Pending
158 07-01-2025 - 13:00:00 PROBIN BECK 9854957087 6/1/25, Udalguri_Darogachuba Pending
159 07-01-2025 - 13:00:00 MERY ANJELA KUJUR 9859565056 6/1/25, Udalguri_Darogachuba Pending
160 07-01-2025 - 13:00:00 Nepsun Basumatary 9859560787 6/1/25, Udalguri_Darogachuba Pending
161 07-01-2025 - 13:00:00 Dipen Baro 7035917266 6/1/25, Udalguri_Darogachuba Pending
162 07-01-2025 - 13:00:00 Gobinda Ramchiary 8011448214 6/1/25, Udalguri_Darogachuba Pending
163 07-01-2025 - 13:00:00 Arun Rabha 8876366179 6/1/25, Udalguri_Darogachuba Pending
164 07-01-2025 - 13:00:00 Nagen Mochahary 9706529885 6/1/25, Udalguri_Darogachuba Pending
165 07-01-2025 - 13:00:00 Nilo Boro 9365585464 6/1/25, Udalguri_Darogachuba Pending
166 07-01-2025 - 13:00:00 ATUL BASUMATARY 9854233750 6/1/25, Udalguri_Darogachuba Pending
167 07-01-2025 - 13:00:00 PRAMESWAR NARZARI 6002295296 6/1/25, Udalguri_Darogachuba Pending
168 07-01-2025 - 13:00:00 MENDO BORO 6003433668 6/1/25, Udalguri_Darogachuba Pending
169 07-01-2025 - 13:00:00 RAJEN NARZARY 6900209769 6/1/25, Udalguri_Darogachuba Pending
170 07-01-2025 - 13:00:00 GOSARAM BORO 7002440338 6/1/25, Udalguri_Darogachuba Pending
171 07-01-2025 - 13:00:00 NABIN BORO 7002659766 6/1/25, Udalguri_Darogachuba Pending
172 07-01-2025 - 13:00:00 BIMAL BORO 7002778710 6/1/25, Udalguri_Darogachuba Pending
173 07-01-2025 - 13:00:00 THOKRA BORO 7399368489 6/1/25, Udalguri_Darogachuba Pending
174 07-01-2025 - 13:00:00 BOLEN BORO 7892576963 6/1/25, Udalguri_Darogachuba Pending
175 07-01-2025 - 13:00:00 GWMDWN BORO 8011245820 6/1/25, Udalguri_Darogachuba Pending
176 07-01-2025 - 13:00:00 GWMDWN BORO 8011245823 6/1/25, Udalguri_Darogachuba Pending
177 07-01-2025 - 13:00:00 ALARAM BORO 8011285370 6/1/25, Udalguri_Darogachuba Pending
178 07-01-2025 - 13:00:00 DERHASAR BASUMATARY 8812855937 6/1/25, Udalguri_Darogachuba Pending
179 07-01-2025 - 13:00:00 BHUPEN BORO 8876511454 6/1/25, Udalguri_Darogachuba Pending
180 07-01-2025 - 13:00:00 SANTOSH BORO 9101026389 6/1/25, Udalguri_Darogachuba Pending
181 07-01-2025 - 13:00:00 RATIRAM BORO 9101282948 6/1/25, Udalguri_Darogachuba Pending
182 07-01-2025 - 13:00:00 BABU BORO 9101707772 6/1/25, Udalguri_Darogachuba Pending
183 07-01-2025 - 13:00:00 AMRIT BORO 9101707782 6/1/25, Udalguri_Darogachuba Pending
184 07-01-2025 - 13:00:00 DURGA BASUMATARY 9101717460 6/1/25, Udalguri_Darogachuba Pending
185 07-01-2025 - 13:00:00 PRABIN BASUMATARY 9101867554 6/1/25, Udalguri_Darogachuba Pending
186 07-01-2025 - 13:00:00 DEBRO BORO 9365377250 6/1/25, Udalguri_Darogachuba Pending
187 07-01-2025 - 13:00:00 Kamal Boro 9577129235 6/1/25, Udalguri_Darogachuba Pending
188 07-01-2025 - 13:00:00 DIPAK BORO 9613712723 6/1/25, Udalguri_Darogachuba Pending
189 07-01-2025 - 13:00:00 CHANDI RAM BORO 9854956767 6/1/25, Udalguri_Darogachuba Pending
190 07-01-2025 - 13:00:00 SIMON MUNDA 9854984733 6/1/25, Udalguri_Darogachuba Pending
191 07-01-2025 - 13:00:00 SANDI RAM BORO 9859763069 6/1/25, Udalguri_Darogachuba Pending
192 07-01-2025 - 13:00:00 BIMAL BORO 9859793069 6/1/25, Udalguri_Darogachuba Pending
193 07-01-2025 - 13:00:00 KAMESHWAR BORO 9859973952 6/1/25, Udalguri_Darogachuba Pending
194 07-01-2025 - 13:00:00 DHRUBAJYOTI THAKURIA 9101417710 6/1/25, Udalguri_Darogachuba Pending
195 07-01-2025 - 13:00:00 RANJAN PURTY 6001598074 6/1/25, Udalguri_Darogachuba Pending
196 07-01-2025 - 13:00:00 BHIMSAN KARMAKAR 6001171260 6/1/25, Udalguri_Darogachuba Pending
197 07-01-2025 - 13:00:00 ESHAK SOY 6003655781 6/1/25, Udalguri_Darogachuba Pending
198 07-01-2025 - 13:00:00 RAJEEV HUSSAIN 7002172788 6/1/25, Udalguri_Darogachuba Pending
199 07-01-2025 - 13:00:00 MANURANJAN TANTY 8471920641 6/1/25, Udalguri_Darogachuba Pending
200 07-01-2025 - 13:00:00 CATRINA MINJ 8876874216 6/1/25, Udalguri_Darogachuba Pending
Record Per Page: