Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 100281 | GIRISH CHANDRA | 8174871593 | Uttar Pradesh | HARDOI | Bharkhani | KAUSHIA | 06-11-2023 | View Soil Details |
| 100282 | RAM SWAROOP | 9792291909 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 06-11-2023 | View Soil Details |
| 100283 | ASHISH KUMAR KATIYAR | 9839630071 | Uttar Pradesh | HARDOI | Bharkhani | KANHARI | 06-11-2023 | View Soil Details |
| 100284 | HARVINDAR SINGH | 9792456455 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 06-11-2023 | View Soil Details |
| 100285 | RAM NIVAS | 9838258977 | Uttar Pradesh | HARDOI | Bharkhani | KAUSHIA | 06-11-2023 | View Soil Details |
| 100286 | RAMESHWAR | 8756313630 | Uttar Pradesh | HARDOI | Bharkhani | UBARIA KALAN | 06-11-2023 | View Soil Details |
| 100287 | MOOL CHANDRA | 9918678491 | Uttar Pradesh | HARDOI | Bharkhani | MARKADA | 06-11-2023 | View Soil Details |
| 100288 | SHIV SHANKAR | 9005986625 | Uttar Pradesh | HARDOI | Bharkhani | MUNDER | 06-11-2023 | View Soil Details |
| 100289 | RAM KUMARI | 7800470625 | Uttar Pradesh | HARDOI | Bharkhani | UBARIA KALAN | 06-11-2023 | View Soil Details |
| 100290 | RAM CHARAN | 9918246288 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 06-11-2023 | View Soil Details |
