Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 10031 | prabin kumar deori | 8721037322 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10032 | lohit kumar doeri | 9706631580 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10033 | kekhram gogoi | 8682850091 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10034 | Nirmal orang | 8399850775 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10035 | ram purti | 6900905824 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10036 | monuj gogoi | 8486247283 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10037 | sankar hada | 9859550185 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10038 | dipali deori | 8682853521 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10039 | kamala kanta deori | 8822906806 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10040 | jadumoni deori | 9859893060 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details |
