Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 101051 | SHOBHA | 9554788179 | Uttar Pradesh | HARDOI | Shahabad | SIKANDERPUR NARKATRA | 13-10-2023 | View Soil Details |
| 101052 | RAM AUTAR | 8127232401 | Uttar Pradesh | HARDOI | Shahabad | KUIYAN | 13-10-2023 | View Soil Details |
| 101053 | UMAKANT | 9695046792 | Uttar Pradesh | HARDOI | Shahabad | PEDAHATHA | 13-10-2023 | View Soil Details |
| 101054 | MAHENDRA PAL | 9628059004 | Uttar Pradesh | HARDOI | Shahabad | AGAMPUR | 13-10-2023 | View Soil Details |
| 101055 | CHANDRA PRAKASH | 7992165033 | Uttar Pradesh | HARDOI | Shahabad | PEDAHATHA | 13-10-2023 | View Soil Details |
| 101056 | MUNNA LAL | 7376069054 | Uttar Pradesh | HARDOI | Shahabad | BARGADIYA FOROJPUR | 13-10-2023 | View Soil Details |
| 101057 | RAJESH KUMAR | 7897204415 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 13-10-2023 | View Soil Details |
| 101058 | TARA SHUKLA | 8604572830 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 13-10-2023 | View Soil Details |
| 101059 | VIJENDRA KUMAR | 9120865922 | Uttar Pradesh | HARDOI | Shahabad | SURAPUR | 13-10-2023 | View Soil Details |
| 101060 | SHANKAR | 9936114684 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 13-10-2023 | View Soil Details |
