Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 101121 | HIRDAY KUMAR MISHRA | 8174930412 | Uttar Pradesh | HARDOI | Shahabad | SIKANDERPUR NARKATRA | 13-10-2023 | View Soil Details |
| 101122 | GANGA DHAR | 9651760115 | Uttar Pradesh | HARDOI | Shahabad | GAHORA | 13-10-2023 | View Soil Details |
| 101123 | SUNITA DEVI | 6387535660 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 13-10-2023 | View Soil Details |
| 101124 | RAJARAM | 9005673078 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 13-10-2023 | View Soil Details |
| 101125 | RAMASAREY | 9956555732 | Uttar Pradesh | HARDOI | Shahabad | HARDASPUR | 13-10-2023 | View Soil Details |
| 101126 | NIRANKAR | 7880964631 | Uttar Pradesh | HARDOI | Shahabad | PARELI KURSELI | 13-10-2023 | View Soil Details |
| 101127 | KOTWAL BAHADUR SHUKL | 9918204429 | Uttar Pradesh | HARDOI | Shahabad | FIROJPUR | 13-10-2023 | View Soil Details |
| 101128 | DEVVEER SINGH | 8545908555 | Uttar Pradesh | HARDOI | Shahabad | KUIYAN | 13-10-2023 | View Soil Details |
| 101129 | MANNI LAL | 9793768186 | Uttar Pradesh | HARDOI | Shahabad | GAHORA | 13-10-2023 | View Soil Details |
| 101130 | JAI SUKH | 9651977576 | Uttar Pradesh | HARDOI | Shahabad | HARDASPUR | 13-10-2023 | View Soil Details |
