Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 10141 | maina Chetia | 9954036442 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10142 | pradip chetia | 9613382384 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10143 | Pulin moran | 7896901107 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10144 | Sadin moran | 7896273549 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10145 | Manab neog | 7100180011 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10146 | kamal moran | 9859164314 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10147 | biswajit moran | 6003498327 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10148 | Rupjyoti chetia | 9100910947 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10149 | Jibon sonowal | 8812949792 | Assam | TINSUKIA | Kakapathar | Kariajan | 11-05-2024 | View Soil Details |
| 10150 | Ashok Tamang | 7399133185 | Assam | TINSUKIA | Kakapathar | Kariajan | 11-05-2024 | View Soil Details |
