Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 10211 | jirjus Panna | 9132858271 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10212 | Kunja kumar deori | 7896243822 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10213 | Aamula Moran | 9531074122 | Assam | TINSUKIA | Kakapathar | Kathal Guri | 11-05-2024 | View Soil Details |
| 10214 | Rtupen deori | 8876299361 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10215 | Arun munda | 9613367899 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10216 | Pabitra deori | 6900540252 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10217 | Nabor panna | 8486682809 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10218 | Fransish munda | 9859498443 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10219 | Prabin deori | 6901770044 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10220 | Nipen lahon | 7399935258 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details |
