Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 10221 | Ajit moran | 7086214271 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10222 | Casil deori | 8402088501 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10223 | Albinus ming | 9613368193 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10224 | Biswas Munda | 9859591124 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10225 | minu deori | 8724098091 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10226 | jatin sonowal | 7399593155 | Assam | TINSUKIA | Kakapathar | Kariajan | 11-05-2024 | View Soil Details |
| 10227 | munibor saikia | 8682576812 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10228 | amarjyoti moran | 9678885167 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10229 | bijay deori | 8876655353 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details | |
| 10230 | phuleswar deori | 6000265977 | Assam | TINSUKIA | Kakapathar | 11-05-2024 | View Soil Details |
