Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 11151 | JITENDRA RAGHO KALE | 7745069425 | Maharashtra | Nagpur | Umred | Sukli (ri) | 11-05-2024 | View Soil Details |
| 11152 | GHANSHYAM CHOKHOBAJI HADKE | 9371952005 | Maharashtra | Nagpur | Umred | Sukli (ri) | 11-05-2024 | View Soil Details |
| 11153 | Gangadhar Somaji Lende | 8999398892 | Maharashtra | Nagpur | Umred | Sukli (ri) | 11-05-2024 | View Soil Details |
| 11154 | GANGADHAR RAJERAM BHOYAR | 7720024492 | Maharashtra | Nagpur | Umred | Sukli (ri) | 11-05-2024 | View Soil Details |
| 11155 | DINESH MAROTI WAGHADE | 9767052256 | Maharashtra | Nagpur | Umred | Sukli (ri) | 11-05-2024 | View Soil Details |
| 11156 | DAYARAM MAHADEV BHONGE | 7887739391 | Maharashtra | Nagpur | Umred | Sukli (ri) | 11-05-2024 | View Soil Details |
| 11157 | Chintaman Ramaji Nagdeote | 9223712932 | Maharashtra | Nagpur | Umred | Sukli (ri) | 11-05-2024 | View Soil Details |
| 11158 | CHANDRASHEKHAR RAMDASJI BAWANKULE | 9830338290 | Maharashtra | Nagpur | Umred | Sukli (ri) | 11-05-2024 | View Soil Details |
| 11159 | Budhdadas Shankar Kamble | 7875448961 | Maharashtra | Nagpur | Umred | Sukli (ri) | 11-05-2024 | View Soil Details |
| 11160 | bhaiyaji anandrao lokhande | 9158673685 | Maharashtra | Nagpur | Umred | Sukli (ri) | 11-05-2024 | View Soil Details |
