Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 12271 | YASHODA VITHHALRAO KADASKAR | 7350730613 | Maharashtra | Nagpur | Umred | Nawegaon (S) | 11-05-2024 | View Soil Details |
| 12272 | VAISHALI AVINASH MESHRAM | 9673239073 | Maharashtra | Nagpur | Umred | Nawegaon (S) | 11-05-2024 | View Soil Details |
| 12273 | UMA VILAS MAHAJAN | 9881597696 | Maharashtra | Nagpur | Umred | Nawegaon (S) | 11-05-2024 | View Soil Details |
| 12274 | UMA MADHUKAR GEDEKAR | 9604135039 | Maharashtra | Nagpur | Umred | Nawegaon (S) | 11-05-2024 | View Soil Details |
| 12275 | SONU VIJAY BHIWAPURKAR | 8390145386 | Maharashtra | Nagpur | Umred | Nawegaon (S) | 11-05-2024 | View Soil Details |
| 12276 | SITABAI CHINDHU MAHAJAN | 9921541912 | Maharashtra | Nagpur | Umred | Nawegaon (S) | 11-05-2024 | View Soil Details |
| 12277 | SANIKA DILIP WAGHADE | 7218639093 | Maharashtra | Nagpur | Umred | Nawegaon (S) | 11-05-2024 | View Soil Details |
| 12278 | SADHANA KISAN WAGHADE | 7075390247 | Maharashtra | Nagpur | Umred | Nawegaon (S) | 11-05-2024 | View Soil Details |
| 12279 | PRAMODINI RAMKRUSHNA DEWALKAR | 9158816738 | Maharashtra | Nagpur | Umred | Nawegaon (S) | 11-05-2024 | View Soil Details |
| 12280 | PARVATABAI VITTHALR WAGHADE | 8605704165 | Maharashtra | Nagpur | Umred | Nawegaon (S) | 11-05-2024 | View Soil Details |
