Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 14131 | SANGITABAI DADARAV PORKUT | 7066121927 | Maharashtra | Nagpur | Umred | Virli | 02-05-2024 | View Soil Details |
| 14132 | SANGEETA NAMDEO SAO | 8983259530 | Maharashtra | Nagpur | Umred | Virli | 02-05-2024 | View Soil Details |
| 14133 | SAKHARAMJI DOMAJI CHOUDHARI | 9604010706 | Maharashtra | Nagpur | Umred | Virli | 02-05-2024 | View Soil Details |
| 14134 | RUPALI PANDHARI BHUJADE | 9823339148 | Maharashtra | Nagpur | Umred | Virli | 02-05-2024 | View Soil Details |
| 14135 | RATANLAL RATILAL PAWAR | 9921764839 | Maharashtra | Nagpur | Umred | Virli | 02-05-2024 | View Soil Details |
| 14136 | RANJANA PANJABRAO CHAUDHARI | 8999023494 | Maharashtra | Nagpur | Umred | Virli | 02-05-2024 | View Soil Details |
| 14137 | RANJANA ANILRAO THAKRE | 8456304385 | Maharashtra | Nagpur | Umred | Virli | 02-05-2024 | View Soil Details |
| 14138 | RANGANABAI RAMA BABAR | 7038290956 | Maharashtra | Nagpur | Umred | Virli | 02-05-2024 | View Soil Details |
| 14139 | RAMESH SHESHRAO BHOYAR | 9623249328 | Maharashtra | Nagpur | Umred | Virli | 02-05-2024 | View Soil Details |
| 14140 | RAMCHANDRA JAHARILAL RAJPUT | 9588691292 | Maharashtra | Nagpur | Umred | Virli | 02-05-2024 | View Soil Details |
