Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 14341 | BARASU VITHOBAJI VAIDYA | 8412082122 | Maharashtra | Nagpur | Umred | Umred (Rural) | 02-05-2024 | View Soil Details |
| 14342 | BARASI BHASHKAR SHIWARKAR | 8411094028 | Maharashtra | Nagpur | Umred | Umred (Rural) | 02-05-2024 | View Soil Details |
| 14343 | BANDU KAWADUJI JIWANKAR | 8446596024 | Maharashtra | Nagpur | Umred | Umred (Rural) | 02-05-2024 | View Soil Details |
| 14344 | BALIRAM KISANLAL MALVIYA | 9850482851 | Maharashtra | Nagpur | Umred | Umred (Rural) | 02-05-2024 | View Soil Details |
| 14345 | BABAN MAHADEO JIVANKAR | 8605643326 | Maharashtra | Nagpur | Umred | Umred (Rural) | 02-05-2024 | View Soil Details |
| 14346 | ASHVINI DIPAK TIWARI | 9765303706 | Maharashtra | Nagpur | Umred | Umred (Rural) | 02-05-2024 | View Soil Details |
| 14347 | ASHOK GOPALRAO GIRADKAR | 8485864524 | Maharashtra | Nagpur | Umred | Umred (Rural) | 02-05-2024 | View Soil Details |
| 14348 | ARVIND SAHADEV KADUKAR | 9767320705 | Maharashtra | Nagpur | Umred | Umred (Rural) | 02-05-2024 | View Soil Details |
| 14349 | ARUNA MAROTI POHANKAR | 9604992695 | Maharashtra | Nagpur | Umred | Umred (Rural) | 02-05-2024 | View Soil Details |
| 14350 | ARTI SUNIL MANDURKAR | 9763132796 | Maharashtra | Nagpur | Umred | Umred (Rural) | 02-05-2024 | View Soil Details |
