Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 14611 | PANJAB YADO GAJBHIYE | 9307674995 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14612 | PANDURANG DADA RANGARI | 8975589715 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14613 | NILIMA RAGHUNATH GAYAKWAD | 9921441745 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14614 | NIGARSULATANA LIYAKATULLA KHAN PATHAN | 9226749293 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14615 | NEHA VILAS KOLHE | 7666648298 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14616 | NATTHUJI TULSHIRAM JIVANKAR | 9921441741 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14617 | NATTHU HARICHANDRA ZILAPE | 9689246542 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14618 | NANDABAI RAMESH RANGARI | 8237664879 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14619 | NAMDEV BHIKAJI MESHRAM | 9689946524 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14620 | MOHINI PRADIP POTFODE | 9370033845 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
