Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 14621 | MANOHAR VASANTA THAKARE | 9850356002 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14622 | MANOHAR RAMAJI UKEY | 8530632342 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14623 | MANGARU DHANDUJI GEDAM | 9271813525 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14624 | MALHAN LAXMAN MESHRAM | 7066218552 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14625 | MAHADEV BHIKAJI MESHRAM | 7350503894 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14626 | MADHURI SURESHRAO PALANDURAKAR | 9422976175 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14627 | MADHUKAR TULSHIRAM GANVIR | 9049489804 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14628 | LAXMIKANT RAMLALJI LANJEWAR | 9689853249 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14629 | KUSUMBAI NAMDEV GAVANDE | 9325304796 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14630 | KRUSHNA LAXMAN BAGADE | 7798442490 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
