Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 14651 | FULCHAND GANGARAM JAUNJAL | 9075145170 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14652 | DIPALI SURESH CHAPLE | 9595907008 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14653 | DHIRAJ VINOD RANGARI | 9975427917 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14654 | DHAMMDIP URAKUDA RANGARI | 9356872078 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14655 | DEVKABAI ISHVAR KOLHE | 8551864206 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14656 | DEORAO VITHHALRAO GAYKWAD | 9552430790 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14657 | DEORAO HARI MESHRAM | 9270759277 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14658 | DAMAYANTA HARI RANGARI | 9021658951 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14659 | CHINDHUJI KISAN RANGARI | 7066122031 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14660 | CHAYA PRASHANT GAIKWAD | 9604194352 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
