Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 14661 | CHANDRAPRAKASH VISHVNATH MESHRAM | 9011518403 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14662 | CHANDANI ASHOK GAWANDE | 7972981264 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14663 | BHIMRAO MADHOJI GAJBHIYE | 8698242545 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14664 | BHIMRAO DOMAJI BAGDE | 9422319725 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14665 | BHAVNA VILAS AMBAGADE | 9518747310 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14666 | BHASKAR TUKARAMJI KOLHE | 8390657336 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14667 | BHALCHANDRA DATTATRAY KALAMKAR | 8485884758 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14668 | BEBI DATTU CHAUDHARI | 9850629208 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14669 | BALA RAMAJI MESHRAM. | 9595690112 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14670 | ATISH RAMBHAU RAUT | 8806086316 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
