Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 14671 | ASHOK DHANRAJ PATIL | 7498276660 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14672 | ARUNA CHARAN MESHRAM | 7620752483 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14673 | ANKUSH RAGHUNATH RANGARI | 7030106806 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14674 | ANKUSH LAXMANJI BHOYAR | 9921920261 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14675 | ANIL NARAYANJI ZADE | 7304705310 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14676 | AMRUTA SURESH MESHRAM | 9370303440 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14677 | AMIT VINOD RANGARI | 9763030953 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14678 | AJIT RAVINDRA GAWANDE | 8055205405 | Maharashtra | Nagpur | Umred | Thombra | 02-05-2024 | View Soil Details |
| 14679 | VITHOBAJI JAGOJI WARKHADE | 9146891243 | Maharashtra | Nagpur | Umred | Thana | 02-05-2024 | View Soil Details |
| 14680 | VISHWAS SHIVSHANKAR MANDPE | 9881555857 | Maharashtra | Nagpur | Umred | Thana | 02-05-2024 | View Soil Details |
