Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 14891 | VITHOBAJI RAJESHVAR BODE | 9834626660 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 14892 | VITHOBA SADU MADKAM | 7666912769 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 14893 | VITHOBA GOVINDA KALE | 7038679114 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 14894 | VISHNUJI JAGANNATH DHENGE | 8378068021 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 14895 | VIMAL BANDUJI NARULE | 8862074263 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 14896 | VASANTA RUSAL RATHOD | 8007219769 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 14897 | VANDANA RAHUL MESHRAM | 8888751810 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 14898 | USHA VASUDEV DOYE | 9765276228 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 14899 | USHA MADHUKAR DHOTE | 9527660204 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 14900 | UMESHRAO RAMBHAUJI KALE | 9767835409 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
