Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 14911 | SUNANDA SHANKAR DAHAGHANE | 9923500919 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 14912 | SUNANDA CHANDRASHEKHAR NIMAKAR | 9823872411 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 14913 | SUMAN PRAFUL NAGPURE | 7276350524 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 14914 | SUJATA NAMDEV GAJBHE | 9822873300 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 14915 | SUDHAKAR RAMKRUSHNA GIRSAWALE | 9022752047 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 14916 | SUDHAKAR MOTIRAM SHELKAR | 9604202790 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 14917 | SUBHDRA PURUSHOTTAM BHATT | 9021989025 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 14918 | SUBHASH SANTOSH DANDEKAR | 8806401523 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 14919 | SUBHADRABAI SHAMRAO MONDHE | 9921482430 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 14920 | SINDHU VINAYAK GIRSAWLE | 8308306742 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
