Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 15001 | DIWAKAR MADHUKARRAO MADKAM | 9623597249 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 15002 | DIWAKAR KOTHIRAM KHODE | 9527475211 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 15003 | DHIRENDRA VINOD PANDE | 9834222856 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 15004 | DEVRAV LAXMAN MONDHE | 9022940389 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 15005 | DASHRATH RAMAJI DOYE | 9075780135 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 15006 | DADARAOJI SURYABHANJI GHANVADE | 9359639675 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 15007 | CHINDHUJI BAPURAVJI BHAT | 7666520476 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 15008 | CHINDHABAI SANTOSHRAO GIRDE | 9158100560 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 15009 | CHHOTURAM KESHAV DANGE | 9921060364 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
| 15010 | BHOLA HANUMANJI MAHAKULKAR | 9970414583 | Maharashtra | Nagpur | Umred | Sukali Junoni | 02-05-2024 | View Soil Details |
