Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 15401 | DEVRAO RAJERAM WAGHMARE | 8806695194 | Maharashtra | Nagpur | Umred | Seo | 02-05-2024 | View Soil Details |
| 15402 | CHANDRAKALA RANGRAO KALANBE | 9359464275 | Maharashtra | Nagpur | Umred | Seo | 02-05-2024 | View Soil Details |
| 15403 | CHANDABAI CHINDHU MESHRAM | 7350116392 | Maharashtra | Nagpur | Umred | Seo | 02-05-2024 | View Soil Details |
| 15404 | ANANDRAOJI DADAJI BANKAR | 9273653317 | Maharashtra | Nagpur | Umred | Seo | 02-05-2024 | View Soil Details |
| 15405 | ANANDRAO RAMCHANDRA WAGHMARE | 9765414028 | Maharashtra | Nagpur | Umred | Seo | 02-05-2024 | View Soil Details |
| 15406 | ANABAI RAMAJI WAGHMARE | 7038305429 | Maharashtra | Nagpur | Umred | Seo | 02-05-2024 | View Soil Details |
| 15407 | AMOL SHRAWANJI GILLURKAR | 9689246692 | Maharashtra | Nagpur | Umred | Seo | 02-05-2024 | View Soil Details |
| 15408 | ALKA GIRIDHARRAO BHIWAPURKAR | 9423406306 | Maharashtra | Nagpur | Umred | Seo | 02-05-2024 | View Soil Details |
| 15409 | WAMAN SHAMRAO GAWANDE | 7721899404 | Maharashtra | Nagpur | Umred | Sawangi (kh) | 02-05-2024 | View Soil Details |
| 15410 | VIDYA PURUSHOTTAM LONARE | 9326404029 | Maharashtra | Nagpur | Umred | Sawangi (kh) | 02-05-2024 | View Soil Details |
