Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 15411 | USHA SHESHRAO BHUTE | 9860249753 | Maharashtra | Nagpur | Umred | Sawangi (kh) | 02-05-2024 | View Soil Details |
| 15412 | URMILA YASHVANTA BIBEKAR | 8605490906 | Maharashtra | Nagpur | Umred | Sawangi (kh) | 02-05-2024 | View Soil Details |
| 15413 | TULASABAI RANGRAV KAWARE | 7387304399 | Maharashtra | Nagpur | Umred | Sawangi (kh) | 02-05-2024 | View Soil Details |
| 15414 | SWAPNALI KOTHESHWAR SHAHANE | 9637656521 | Maharashtra | Nagpur | Umred | Sawangi (kh) | 02-05-2024 | View Soil Details |
| 15415 | SURESH GOVINDRAO BHOYAR | 9423637409 | Maharashtra | Nagpur | Umred | Sawangi (kh) | 02-05-2024 | View Soil Details |
| 15416 | SURENDRA MADHAVRAO RAUTI | 9923274541 | Maharashtra | Nagpur | Umred | Sawangi (kh) | 02-05-2024 | View Soil Details |
| 15417 | SONU BALDEVRAO CHURAD | 8087570502 | Maharashtra | Nagpur | Umred | Sawangi (kh) | 02-05-2024 | View Soil Details |
| 15418 | SHARAD MORESHWAR GAWANDE | 9527812332 | Maharashtra | Nagpur | Umred | Sawangi (kh) | 02-05-2024 | View Soil Details |
| 15419 | SHALINI SUDHAKAR KADU | 9689136411 | Maharashtra | Nagpur | Umred | Sawangi (kh) | 02-05-2024 | View Soil Details |
| 15420 | SANJAY PANDURANG BHOYAR | 9527310828 | Maharashtra | Nagpur | Umred | Sawangi (kh) | 02-05-2024 | View Soil Details |
