Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 15551 | TRIVENA KANTHIRAM AMBADARE | 7020848407 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
| 15552 | TOLVEZ NASHIKET DHOBLE | 7263843186 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
| 15553 | SURESH BALIRAM WAGHADE | 9604126418 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
| 15554 | SUREKHA NATTHUJI HADKE | 7798438362 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
| 15555 | SUNIL BABAN THAKRE | 8308498826 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
| 15556 | SUNANDA VIJAY FULZELE | 8857039734 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
| 15557 | SUMITRA GOVINDRAW BHOSKAR | 9022366547 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
| 15558 | SUDHAKAR MODKU RAUT | 9763745075 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
| 15559 | SUBHASH SHALIK ADE | 7448050825 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
| 15560 | SIDDHARTH PANDURANG DEVGADE | 9922958052 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
