Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 15561 | SHRAVAN DEVLU NEVARE | 9284379876 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
| 15562 | SHISHUPAL PURUSHOTTAM HADKE | 9763411282 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
| 15563 | SHAKUNTLA KISAN DEVAGADE | 7038434249 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
| 15564 | SEEMA RAVINDRA KAKDE | 9850333706 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
| 15565 | SAU. BAYABAI CHANDRABHANJI WANDHARE | 9637558927 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
| 15566 | SANDEEP MANOHAR DHOPTE | 8668736524 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
| 15567 | RAYBHAN RAMAJI TANDULKAR | 9922329301 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
| 15568 | RANI PRAVIN THAKARE | 9823832374 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
| 15569 | RANGRAO BHOJRAJ THAKARE | 7875191948 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
| 15570 | RAMJI PARASRAM CHAKOLE | 9970316177 | Maharashtra | Nagpur | Umred | Saiki | 02-05-2024 | View Soil Details |
