Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 16001 | CHANDRABHAN CHINDHUJI LENDE | 7821047598 | Maharashtra | Nagpur | Umred | Parsodi | 02-05-2024 | View Soil Details |
| 16002 | BABURAO MLHARI BALPANDE | 9421804108 | Maharashtra | Nagpur | Umred | Parsodi | 02-05-2024 | View Soil Details |
| 16003 | ASHOKRAO RAGHUNATHJI SHERKI | 7249563727 | Maharashtra | Nagpur | Umred | Parsodi | 02-05-2024 | View Soil Details |
| 16004 | ANITA SUNIL WAGHMARE | 7378900571 | Maharashtra | Nagpur | Umred | Parsodi | 02-05-2024 | View Soil Details |
| 16005 | ANIL NATTHUJI MULE | 9922731626 | Maharashtra | Nagpur | Umred | Parsodi | 02-05-2024 | View Soil Details |
| 16006 | VAZIR BAPURAO THAKRE | 8551050810 | Maharashtra | Nagpur | Umred | Paradgaon | 02-05-2024 | View Soil Details |
| 16007 | SWAPNIL VAZIR THAKARE | 9038966705 | Maharashtra | Nagpur | Umred | Paradgaon | 02-05-2024 | View Soil Details |
| 16008 | SUNIL BAJIRAO ARATPAYARE | 7499635387 | Maharashtra | Nagpur | Umred | Paradgaon | 02-05-2024 | View Soil Details |
| 16009 | SOMA MAROTI DHANFOLE | 8390491810 | Maharashtra | Nagpur | Umred | Paradgaon | 02-05-2024 | View Soil Details |
| 16010 | SHUBHAM MANGAL SONWANE | 7262805067 | Maharashtra | Nagpur | Umred | Paradgaon | 02-05-2024 | View Soil Details |
