Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 16021 | HIRAMAN RAMAJI SONWANE | 9552596753 | Maharashtra | Nagpur | Umred | Paradgaon | 02-05-2024 | View Soil Details |
| 16022 | GANPAT RAJERAM HULKE | 9823053715 | Maharashtra | Nagpur | Umred | Paradgaon | 02-05-2024 | View Soil Details |
| 16023 | DEORAO HARBAJI FULZELE | 9373124608 | Maharashtra | Nagpur | Umred | Paradgaon | 02-05-2024 | View Soil Details |
| 16024 | DAMODHARJI SAHADEV BEMBARE | 8698165414 | Maharashtra | Nagpur | Umred | Paradgaon | 02-05-2024 | View Soil Details |
| 16025 | DADARAO GOVINDA DANGALE | 9011631711 | Maharashtra | Nagpur | Umred | Paradgaon | 02-05-2024 | View Soil Details |
| 16026 | CHINTAMAN PUNDALIK CHICHURKAR | 9673413890 | Maharashtra | Nagpur | Umred | Paradgaon | 02-05-2024 | View Soil Details |
| 16027 | CHANDRAPAL BHAURAO DANGALE | 9623603919 | Maharashtra | Nagpur | Umred | Paradgaon | 02-05-2024 | View Soil Details |
| 16028 | BALKRUSHNA KAWADU TIWADE. | 8806212967 | Maharashtra | Nagpur | Umred | Paradgaon | 02-05-2024 | View Soil Details |
| 16029 | ALAKH TULSHIRAM AREKAR | 8698838721 | Maharashtra | Nagpur | Umred | Paradgaon | 02-05-2024 | View Soil Details |
| 16030 | YASHWANTI KISANJI HATWAR | 9767446178 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
