Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 16041 | USHA GAJANAN DAHAKE | 9657534602 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16042 | TUKARAM GOVINDA HATWAR | 8007303329 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16043 | SURESH PANDURANGJI ADHAU | 8237674670 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16044 | SURESH HUKKAMJI NANDURKAR | 9823668613 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16045 | SURESH CHIRKUTRAO THAKRE | 7773945152 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16046 | SUDHAKAR SHESHRAV CHOBE | 7719931039 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16047 | SUDHAKAR RAMCHANDRAJI GOTMARE | 9146776412 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16048 | SHYAMSUNDAR CHINDHUJI GAWANDE | 9970195063 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16049 | SHYAMRAO NIMBAJI HATWAR | 8262918512 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16050 | SHOBHABAI RAMRAV PATIL | 7219047442 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
