Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 16051 | SHIVKUMARI RUPLALJI JAISWAL | 9765302597 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16052 | SHESHRAO ANTUJI BHENDE | 8408918493 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16053 | SHAVANI BANDU NANDURKAR | 8698849305 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16054 | SHARMILA PAVAN MURME | 7507204116 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16055 | SHARDHA VINOD MURME | 9764993001 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16056 | SHARADA TUKARAM GABHANE | 9637581576 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16057 | SHARAD ZITRUJI RITHE | 9763492180 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16058 | SHANTARAM UTTAMRAO HATWAR | 8087642598 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16059 | SHANKAR GULABRAO GOTMARE | 8698122607 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16060 | SHAMRAO CHANDRABHAN HATWAR | 9158972290 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
