Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 16061 | SHAMABAI TARACHAND BHAVE | 9158102469 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16062 | SHAKUNTALA YUBHAN HATWAR | 9823571853 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16063 | SEETA RAMAJI HATWAR | 9823192920 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16064 | SARASWATI YADAVRAV YELNE | 8412051550 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16065 | SANTOSH NARAYAN BHENDE | 9011413597 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16066 | SANDIP MANIK MURME | 8888122243 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16067 | REKHA NILESH BODNE | 9822194102 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16068 | RAVINDRA NARAYAN BHONDLE | 9545919634 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16069 | RAMKRUSHNA LAXMANRAO THAKRE | 8830206517 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16070 | RAMBHAU CHIRKUTRAV THAKRE | 9604823439 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
