Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 16081 | PARVATABAI NATHU KAKADE | 9623654571 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16082 | PANKAJ PANDURANG NAGMOTE | 9049458641 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16083 | PADMINABAI HIRAMAN HATWAR | 9689524620 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16084 | PADMA PANDURANG DHOBLE | 9767932937 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16085 | OMPRAKASH SHAMRAVJI GOTMARE | 8007983359 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16086 | NILKANTH SADUJI NANDURKAR | 9604547439 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16087 | NIKITA ANKUSH HATWAR | 9970099742 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16088 | NARAYAN RAMA DAYGANE | 9822346623 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16089 | MONIKA RAMESH HATWAR | 9011246425 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16090 | MINAKSHI RAJABHAU CHAUBE | 9011412497 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
