Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 16091 | MANOHAR UTTAMRAO HATWAR | 8624051316 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16092 | MAHADEV SHIVRAM HATWAR | 7447300906 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16093 | LILABAI SUDAMJI MESHRAM | 9921269241 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16094 | LILABAI SHANKAR NANDURKAR | 9923625153 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16095 | LILABAI OMPRAKASH HATWAR | 9763540116 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16096 | LILABAI MANGESH NANDURKAR | 9022833819 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16097 | KRUSHNAJI LAXMAN BHOYAR | 8975815012 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16098 | KOMAL DHANRAJ HATWAR | 8806927605 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16099 | KESHVRAO UPASRAO GIRADKAR | 8605946489 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16100 | KESHAO PANDURANGJI RAGHUTE | 8793955707 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
