Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 16111 | GOMAJI VITHOBAJI PATIL | 7875249357 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16112 | GAUTAM MAHADEO BARAHATE | 9823687034 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16113 | GANPAT NAMDEVRAO HATWAR | 9767821630 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16114 | GANESH LAXMANJI BHOYAR | 9673807544 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16115 | DOMA NAGOJI BARAHATE | 9921616947 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16116 | DIPAK FAGOJI NANDURKAR | 7057947807 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16117 | DILIP SHYAMRAOJI HATWAR | 9763902709 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16118 | DHANRAJ KISANJI BHENDE | 8605293224 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16119 | DHANARAJJI GANPATJI WASE | 9673029941 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16120 | DEORAO MANIRAM HATWAR | 9637129368 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
