Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 16121 | DAULAT JHIBALJI MESHRAM | 9881419006 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16122 | DASHRATH DHARAMDAS THOOL | 7796228859 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16123 | DAMODHAR BAPURAVJI THAKARE | 9673973331 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16124 | CHIMABAI GANGADHAR HATWAR | 9765981560 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16125 | CHANDRAPRABHA HEMANTKUMAR DHAPODKAR | 7588630363 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16126 | CHANDRAHAS RAMRAO HATWAR | 9372391348 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16127 | CHANDA GAJANAN HATWAR | 9673427172 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16128 | BHAIYAJI DEVAJI BHENDE | 7350034520 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16129 | BAPURAV MAHADEV NANDURKAR | 8983220776 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
| 16130 | BALAKDAS SHALIKRAM MESHRAM | 8975675861 | Maharashtra | Nagpur | Umred | Pachgaon | 02-05-2024 | View Soil Details |
