Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 16201 | BHAIYA SHRAWAN MAHALLE | 8007564254 | Maharashtra | Nagpur | Umred | Nirwa | 02-05-2024 | View Soil Details |
| 16202 | BANDU TULASHIRAM MAHALE | 7776957511 | Maharashtra | Nagpur | Umred | Nirwa | 02-05-2024 | View Soil Details |
| 16203 | BALIRAM CHINDHU MAHALLE | 7083378526 | Maharashtra | Nagpur | Umred | Nirwa | 02-05-2024 | View Soil Details |
| 16204 | ASHISH HARI MAHALLE | 9689343167 | Maharashtra | Nagpur | Umred | Nirwa | 02-05-2024 | View Soil Details |
| 16205 | ARUN SAKHARAM HALMARE | 9673511453 | Maharashtra | Nagpur | Umred | Nirwa | 02-05-2024 | View Soil Details |
| 16206 | ABHISHEK HARIDAS BORKAR | 9359549870 | Maharashtra | Nagpur | Umred | Nirwa | 02-05-2024 | View Soil Details |
| 16207 | VINOD RAMKRUSHNA DEWALKAR | 9623215257 | Maharashtra | Nagpur | Umred | Nawegaon (S) | 02-05-2024 | View Soil Details |
| 16208 | VILAS ANANDRAO DEWALKAR | 9209477107 | Maharashtra | Nagpur | Umred | Nawegaon (S) | 02-05-2024 | View Soil Details |
| 16209 | SOPAN NAGO BALKI | 8805205059 | Maharashtra | Nagpur | Umred | Nawegaon (S) | 02-05-2024 | View Soil Details |
| 16210 | SHYAMU BALIRAM KHOKALE | 9158972819 | Maharashtra | Nagpur | Umred | Nawegaon (S) | 02-05-2024 | View Soil Details |
