Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 20001 | Puspa Kakoti | 8011245368 | Assam | TINSUKIA | Hapjan | 15-04-2024 | View Soil Details | |
| 20002 | Biswajit Dangoria | 8133961705 | Assam | TINSUKIA | Hapjan | 15-04-2024 | View Soil Details | |
| 20003 | Phonu Boruah | 6005325421 | Assam | TINSUKIA | Hapjan | 15-04-2024 | View Soil Details | |
| 20004 | Mojun Garh | 9707628787 | Assam | TINSUKIA | Hapjan | 15-04-2024 | View Soil Details | |
| 20005 | Podu Guwala | 9954425211 | Assam | TINSUKIA | Hapjan | 15-04-2024 | View Soil Details | |
| 20006 | Mantu Baruah | 7685325452 | Assam | TINSUKIA | Hapjan | 15-04-2024 | View Soil Details | |
| 20007 | Dhiren Mahanta | 8011207628 | Assam | TINSUKIA | Hapjan | 15-04-2024 | View Soil Details | |
| 20008 | Mintu Gogoi | 8761071278 | Assam | TINSUKIA | BISHNUPUR | 15-04-2024 | View Soil Details | |
| 20009 | Hageswar Dohutia | 8011458256 | Assam | TINSUKIA | Hapjan | BISHNUPUR | 15-04-2024 | View Soil Details |
| 20010 | Simla Gorh | 9365277089 | Assam | TINSUKIA | Hapjan | BISHNUPUR | 15-04-2024 | View Soil Details |
