Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 20631 | Hore Ram Vermah | 6003366254 | Assam | TINSUKIA | Parbatipur | 15-04-2024 | View Soil Details | |
| 20632 | jodu Neog | 6003348403 | Assam | TINSUKIA | 15-04-2024 | View Soil Details | ||
| 20633 | Sanjai Shawrok | 6003328113 | Assam | TINSUKIA | Hapjan | 15-04-2024 | View Soil Details | |
| 20634 | Montu Boruah | 6003323721 | Assam | TINSUKIA | 15-04-2024 | View Soil Details | ||
| 20635 | Jugeswar Dohutia | 6003254232 | Assam | TINSUKIA | Hapjan | 15-04-2024 | View Soil Details | |
| 20636 | Barnabas Tirkey | 6003051651 | Assam | TINSUKIA | 15-04-2024 | View Soil Details | ||
| 20637 | Hewak Chowrok | 6002993719 | Assam | TINSUKIA | Hapjan | 15-04-2024 | View Soil Details | |
| 20638 | Rajesh Limbu | 6002976798 | Assam | TINSUKIA | 15-04-2024 | View Soil Details | ||
| 20639 | Dulal Majumdar | 6002837410 | Assam | TINSUKIA | 15-04-2024 | View Soil Details | ||
| 20640 | Kontiram Moran | 6002825104 | Assam | TINSUKIA | Hapjan | 15-04-2024 | View Soil Details |
