Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 20651 | Phukan Dohutia | 6002465668 | Assam | TINSUKIA | Hapjan | 15-04-2024 | View Soil Details | |
| 20652 | Kamal Kachari | 6002365481 | Assam | TINSUKIA | Sonowal Gaon | 15-04-2024 | View Soil Details | |
| 20653 | Amar Verma | 6002356425 | Assam | TINSUKIA | Hapjan | Nagaon | 15-04-2024 | View Soil Details |
| 20654 | Luknath Gohain | 6002356114 | Assam | TINSUKIA | 15-04-2024 | View Soil Details | ||
| 20655 | Fuleswar Neog | 6002319625 | Assam | TINSUKIA | Tal Pathar | 15-04-2024 | View Soil Details | |
| 20656 | Bogadha Moran | 6002293976 | Assam | TINSUKIA | Hapjan | 15-04-2024 | View Soil Details | |
| 20657 | Sukram Tanti | 6002213646 | Assam | TINSUKIA | 15-04-2024 | View Soil Details | ||
| 20658 | Jonus Tirkey | 6002195540 | Assam | TINSUKIA | 15-04-2024 | View Soil Details | ||
| 20659 | Monuj Dohutia | 6002098988 | Assam | TINSUKIA | Upar Uvon Gaon No-1 | 15-04-2024 | View Soil Details | |
| 20660 | Ambeswar Moran | 6002075992 | Assam | TINSUKIA | Kailashpur | 15-04-2024 | View Soil Details |
