Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 20691 | Kushal Rathor | 6000615541 | Assam | TINSUKIA | 15-04-2024 | View Soil Details | ||
| 20692 | Deben Proja | 6000593754 | Assam | TINSUKIA | Hapjan | 15-04-2024 | View Soil Details | |
| 20693 | Teleu Moran | 6000564311 | Assam | TINSUKIA | Hapjan | Gotong Gaon | 15-04-2024 | View Soil Details |
| 20694 | Ronjit Gohain | 6000518079 | Assam | TINSUKIA | Hapjan | 15-04-2024 | View Soil Details | |
| 20695 | Mohan Chandra Deori | 6000460639 | Assam | TINSUKIA | 15-04-2024 | View Soil Details | ||
| 20696 | Khogeswar Moran | 6000454176 | Assam | TINSUKIA | 15-04-2024 | View Soil Details | ||
| 20697 | MoniramGohain | 6000411938 | Assam | TINSUKIA | Hapjan | Hatijan Gaon | 15-04-2024 | View Soil Details |
| 20698 | Babulal Kurmi | 6000371161 | Assam | TINSUKIA | 15-04-2024 | View Soil Details | ||
| 20699 | Tutu Dulia | 6000368309 | Assam | TINSUKIA | 15-04-2024 | View Soil Details | ||
| 20700 | Kumud Hazarika | 6000314462 | Assam | TINSUKIA | Hollong Guri | 15-04-2024 | View Soil Details |
