Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 21101 | Shyojilal Gurjar | 7865343421 | Rajasthan | Newai | BHERUPURA | 12-04-2024 | View Soil Details | |
| 21102 | Nand Kishore | 9680175598 | Rajasthan | Newai | Sirohi | 12-04-2024 | View Soil Details | |
| 21103 | Bherulal | 9602215641 | Rajasthan | Newai | Sirohi | 12-04-2024 | View Soil Details | |
| 21104 | Ramavtar | 9928099644 | Rajasthan | Newai | Medar Kalan | 12-04-2024 | View Soil Details | |
| 21105 | Sitaram | 7688978534 | Rajasthan | Newai | Badagavn | 12-04-2024 | View Soil Details | |
| 21106 | Modu Lal | 9351206633 | Rajasthan | Newai | Bareda | 12-04-2024 | View Soil Details | |
| 21107 | Raju | 6376215449 | Rajasthan | Newai | Bareda | 12-04-2024 | View Soil Details | |
| 21108 | Hanshraj | 6375947232 | Rajasthan | Newai | Bareda | 12-04-2024 | View Soil Details | |
| 21109 | Tarachand | 9649253470 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21110 | Chetram | 9982055251 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details |
