Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 21131 | Devlal | 9783971032 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21132 | Pyarya | 9166011974 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21133 | Rishikesh | 9829129199 | Rajasthan | Newai | Khera | 12-04-2024 | View Soil Details | |
| 21134 | Kedar | 9982922537 | Rajasthan | Newai | Khera | 12-04-2024 | View Soil Details | |
| 21135 | Kailash | 9785117835 | Rajasthan | Newai | Bherubullya | 12-04-2024 | View Soil Details | |
| 21136 | Dalchand | 9950536984 | Rajasthan | Newai | Jhilai | 12-04-2024 | View Soil Details | |
| 21137 | Suwalal Bariwa | 9166916551 | Rajasthan | Newai | Badagavn | 12-04-2024 | View Soil Details | |
| 21138 | Babu Lal | 7740806950 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21139 | Babu Lal | 7230939593 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21140 | Badri Lal | 8905419979 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details |
