Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 21201 | Jamana Dendor | 8209479664 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21202 | Gopi Lal Mali | 9982205623 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21203 | Ishwar Lal Pandor | 7023234138 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21204 | Kamla Devi | 8696115138 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21205 | Jagram | 7726893593 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21206 | Heera Lal Meena | 8239331015 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21207 | Jiva Dendor | 8094446509 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21208 | Jagdish | 7742991380 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21209 | Kali Tabiyad | 7878418138 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21210 | Kaliya Dendor | 9783448241 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details |
