Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 21401 | Santra Devi | 8239040836 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21402 | Kali Devi | 8290955098 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21403 | Kishan Lal Meena | 9001813261 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21404 | Mumataj Ali | 7627010739 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21405 | Mana Tabiyad | 8094131995 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21406 | Lalluram Mali | 9672016950 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21407 | Gopi Lal Balai | 9784875681 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21408 | Vahidan | 9982208764 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21409 | Khaliya Tabiyad | 8696332631 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21410 | Pyare Lal | 9649624283 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details |
