Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 21471 | Anokh Devi | 9636254627 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21472 | Kalu Ram Khatik | 9983967252 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21473 | Chiranji Lal | 7742519173 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21474 | Ramfool Kumhar | 7665712537 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21475 | Bhuli | 8290226040 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21476 | Santra Devi | 8955256027 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21477 | Shahjad Kha | 9929758176 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21478 | Gotama Tabiyad | 8306265293 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21479 | Jansi Lal | 9587773051 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21480 | Amba Lal | 9772953195 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details |
