Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 21631 | Ram Singh Meena | 7976736675 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21632 | Damodar Meena | 7851075651 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21633 | Jiva Dendor | 8306494136 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21634 | Meera | 9782771084 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21635 | Murari Lal Meena | 9929858913 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21636 | Champalal Tabiyad | 6375087870 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21637 | Lala Tabiyad | 7861849120 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21638 | Ganga Kumari Tabiyad | 9653995344 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21639 | Kani Devi | 8875010012 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details | |
| 21640 | Dharmendra Dendor | 8875786175 | Rajasthan | Newai | Jamdoli | 12-04-2024 | View Soil Details |
