Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 22471 | Ramavtar | 7976435221 | Rajasthan | Newai | Jhilai | 12-04-2024 | View Soil Details | |
| 22472 | Gori Shankar Sharma | 9829267083 | Rajasthan | Newai | Jhilai | 12-04-2024 | View Soil Details | |
| 22473 | Phoola Devi | 6377675933 | Rajasthan | Newai | Jhilai | 12-04-2024 | View Soil Details | |
| 22474 | Badri Lal Mali | 9079746698 | Rajasthan | Newai | Jhilai | 12-04-2024 | View Soil Details | |
| 22475 | Vishram Regar | 7689858112 | Rajasthan | Newai | Jhilai | 12-04-2024 | View Soil Details | |
| 22476 | Teeja Devi | 9166310207 | Rajasthan | Newai | Jhilai | 12-04-2024 | View Soil Details | |
| 22477 | Jagdish Prasad Bairwa | 7568559613 | Rajasthan | Newai | Jhilai | 12-04-2024 | View Soil Details | |
| 22478 | Abeda | 8824660688 | Rajasthan | Newai | Jhilai | 12-04-2024 | View Soil Details | |
| 22479 | Farida Begum | 9649486950 | Rajasthan | Newai | Jhilai | 12-04-2024 | View Soil Details | |
| 22480 | Narbda Devi | 6376248204 | Rajasthan | Newai | Jhilai | 12-04-2024 | View Soil Details |
