Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 23201 | Gulab Devi | 6367290974 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23202 | Nathu Lal | 9950856916 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23203 | Nanak Ram Mali | 9929922395 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23204 | Ramdev | 8000472389 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23205 | Pinki Bai | 9982278012 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23206 | Nathi Devi | 7568322394 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23207 | Jagadishi Devi | 9636308359 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23208 | Sampat Devi | 8890844971 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23209 | Prem Devi | 7375958320 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23210 | Rajaram | 9694856563 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details |
