Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 23281 | Laddu Lal Mali | 9079744702 | Rajasthan | Newai | Aligarh (Ct) | 12-04-2024 | View Soil Details | |
| 23282 | Ladadu Lal Mali | 9602219522 | Rajasthan | Newai | Aligarh (Ct) | 12-04-2024 | View Soil Details | |
| 23283 | Keshanta | 7877740459 | Rajasthan | Newai | Saheedabad | 12-04-2024 | View Soil Details | |
| 23284 | Ramprasad Meena | 8058109656 | Rajasthan | Newai | Saheedabad | 12-04-2024 | View Soil Details | |
| 23285 | Laddu Lal Bairwa | 7877534949 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23286 | Hari Ram | 7891939241 | Rajasthan | Newai | Udaipura | 12-04-2024 | View Soil Details | |
| 23287 | Kapoor Chand | 9460057076 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details | |
| 23288 | Hariram Mali | 8302316489 | Rajasthan | Newai | Aligarh (Ct) | 12-04-2024 | View Soil Details | |
| 23289 | Kanhaiya Lal Nagar | 7877247131 | Rajasthan | Newai | Saheedabad | 12-04-2024 | View Soil Details | |
| 23290 | Kana Ram | 9783234976 | Rajasthan | Newai | Choru | 12-04-2024 | View Soil Details |
